LOGAN - 35 76 57 38 - 206
OPPON - 40 53 41 44 - 178
Team Stats -
| Team Stats |
|
|
| First Downs - |
|
|
| Plays From Scrimmage - |
|
|
| Rushing (plays/yds) - |
|
|
| Passing Yards - |
|
|
| Total Yards - |
|
|
| Passes (Comp-Att-Int) |
|
|
| Fumbles (No.-Lost) |
|
|
| Penalties |
|
|
| Punts (No.-Yards) |
|
Rushing Stats
| Player | Attempts | Yards | TDs |
| Austin Rohr | 205 | 1546 | 19 |
| Justin Coakley | 50 | 367 | 7 |
| Justin Pack | 31 | 159 | 0 |
| Patrick Howe | 7 | 48 | 0 |
| Steve Call | 12 | 37 | 0 |
| Kevin Call | 13 | 25 | 0 |
| Adam Stohs | 8 | 28 | 0 |
| Kyle Merritt | 7 | 13 | 0 |
| BJ Hughes | 4 | 10 | 0 |
| Robert Kirkland | 1 | 2 | 0 |
| Andrew McKee | 1 | 0 | 0 |
| Gene Hartmann | 1 | -2 | 0 |
| Cole Resler | 1 | -12 | 0 |
| Corey Spackey | 25 | -62 | 0 |
Passing Stats
| Player | Comp. | Attempts | Yards | TDs | INT |
| Corey Spackey | 77 | 147 | 756 | 2 | 10 |
| BJ Hughes | 0 | 1 | 0 | 0 | 0 |
Receiving Stats
| Player | Receptions | Yards | TDs |
| Patrick Howe | 20 | 192 | 0 |
| Tory Kratzenburg | 9 | 189 | 1 |
| B.J. Hughes | 15 | 171 | 0 |
| Justin Coakley | 9 | 82 | 1 |
| Cole Resler | 5 | 81 | 0 |
| Steve Call | 7 | 49 | 0 |
| Jake Wolfe | 3 | 43 | 0 |
| Kevin Call | 4 | 32 | 0 |
| Justin Pack | 3 | 25 | 0 |
| Austin Rohr | 2 | 14 | 0 |
| Michael Sexton | 1 | 6 | 0 |
Punting Stats
| Player | Punts | Yards | Inside 20 | Inside 5 |
| Cole Resler | 30 | 878 | 2 | 0 |
| Michael Sexton | 9 | 198 | 1 | 0 |
| Corey Spackey | 1 | 44 | 1 | 1 |
Kicking Stats
| Player | PAT Att | PATs | FG ATT | FGs | Total Points |
| Nick Poindexter | 28 | 26 | 2 | 0 | 26 |
Scoring Stats
| Player | TDs | PAT | 2-Point | FG | Total Points |
| Austin Rohr | 19 | 0 | 0 | 0 | 114 |
| Justin Coakley | 8 | 0 | 0 | 0 | 48 |
| Nick Poindexter | 0 | 23 | 0 | 0 | 26 |
| Tory Kratzenburg | 1 | 0 | 0 | 0 | 6 |
| Cole Resler | 1 | 0 | 0 | 0 | 6 |
| Defense | 0 | 0 | 3 | 0 | 6 |