2004 Season Stats


LOGAN -  72 101  49  70  -  292
OPPON -  57  48  03  77  -  185

Team Stats -

Team Stats
LOGAN
OPPONENTS
First Downs - 
141
98
Plays From Scrimmage - 
592
516
Rushing (plays/yds) - 
396-2014
339-1351
Passing Yards - 
1461
1055
Total Yards - 
3398
2402
Passes (Comp-Att-Int)
107-186-10
65-161-13
Fumbles (No-Lost)
20-5
31-11
Penalties (No.-Yards)
81-637
62-451


Rushing Stats

Player Attempts Yards  TDs YPC
Justin Coakley 88 619 6 7.0
Kevin Call 76 550 5 7.2
Justin Pack 117 536 8 4.6
Michael Coleman 46 281 2 6.1
BJ Hughes 5 40 0 8.0
Robert Kirkland 5 32 1 6.4
Tory Kratzenburg 1 13 0 13.0
Adam Stohs 2 8 0 4.0
Patrick Howe 2 9 0 4.5
Josh Clifton 2 3 0 1.5
Corey Spackey 45 25 1 0.6


Passing Stats

Player Comp. Attempts Yards TDs INT
Corey Spackey 104 185 1297 15 10
Kevin Call 1 1 71 0 0
Tory Kratzenburg 2 2 76 0 0
BJ Hughes 2 7 18 0 0
Michael Coleman 0 1 0 0 0


Receiving Stats

Player Receptions Yards TDs
BJ Hughes 44 556 9
Patrick Howe 18 311 2
Tory Kratzenburg 15 266 2
Jake Wolfe 8 143 2
Justin Coakley 8 70 0
Justin Pack 12 47 0
Michael Sexton 3 28 0
Kevin Call 4 25 0
Michael Coleman 1 0 0


Kicking Stats

Player PAT Att PATs FG ATT FGs Total Points
Nick Poindexter 35 34 3 2 42
Alex Hubbard 2 2 0 0 2
Mario Vargas 1 1 0 0 1


Scoring Stats

Player TDs PAT 2-Point FG Total Points
BJ Hughes 9 0 0 0 54
Justin Pack 8 0 0 0 48
Nick Poindexter 0 36 0 2 40
Justin Coakley 6 0 0 0 36
Kevin Call 5 0 0 0 30
Tory Kratzenburg 3 0 0 0 18
Michael Coleman 3 0 0 0 18
Patrick Howe 2 0 1 0 14
Jake Wolfe 1 0 0 0 12
Corey Spackey 1 0 0 0 6
Ray Robinson 1 0 0 0 6
Robert Kirkland 1 0 0 0 6
Alex Hubbard 0 2 0 0 2
Mario Vargas 0 1 0 0 1


Defense
Player Solo Tackles Assists Total Tackles Tkl For Loss Sacks F Fumbles Fumble Rec INT Pass BU
Justin Pack 32 93 125 8 2 3 2 0 0
Kevin Call 20 75 95 6 2 4 1 0 7
Michael Sexton 14 67 81 6 7 2 1 0 1
Jordan Walsh 22 39 61 1 0 1 1 0 5
Patrick Howe 21 40 61 2 1 0 2 4 7
Justin Coakley 10 50 60 1 0 0 0 0 2
Rob Rose 11 36 47 7 6 2 1 0 4
Levi Myers 8 40 48 6 3 1 0 0 1
BJ Hughes 19 18 37 1 0 1 0 3 6
Adam Stohs 10 31 41 1 0 1 1 0 0
Jacob Bray 7 21 28 3 4 0 2 0 0
Nathan Wagner 8 15 23 2 3 0 0 0 2
Tory Kratzenburg 7 16 23 2 0 0 1 5 10
Robert Kirkland 8 13 21 2 0 0 1 0 0
Bryce Bumgardner 6 13 19 0 1 0 0 0 0
Jake Wolfe 3 12 15 0 0 0 0 0 0
Ray Robinson 4 9 13 3 3 1 1 0 5
Bruce Lehman 4 8 12 0 0 0 0 0 0
Cameron Kiger 4 4 8 0 0 0 0 0 0
Jared Walton 4 3 7 0 0 0 0 0 0
Nick Walter 0 7 7 0 0 0 0 0 0
Josh Clifton 1 5 6 0 0 0 0 0 1
Scott Frazier 2 1 3 0 0 0 0 0 0
Michael Coleman 1 3 4 0 0 0 0 0 0
Corey Spackey 2 0 2 0 0 0 0 0 0
Zach Gompf 0 4 4 0 0 0 0 0 0
Mark Potter 1 1 2 0 0 0 0 0 0
Kyle Swaim 1 0 1 0 0 0 0 0 0
Mark Blankenship 1 0 1 0 0 0 0 1 0
Eddie Lindsay 0 1 1 0 0 0 0 0 0
Nick Poindexter 0 1 1 0 0 0 0 0 0


Return To The SEOAL Logan Page

Return to LoganFootball.com