2006 Varsity Roster
# Name Class Height Weight Position
1 Ashton Sundgren * 12 5'11 155 WR/DB
7 Michael Angle * 11 6'0 180 QB
8 Joel Kennedy 12 5'9 140 WR/DB
10 Lucas Wright * 11 5'10 185 WR/DB
12 Jonathan Neff 10 6'1 190 QB/DE
17 Jon Bapst 11 6'0 145 QB/DB
18 Anthony Semancik 10 5'10 160 WR/DB
19 Allen Brandon * 12 6'0 175 WR/DB
21 Kyle Kennard 12 5'10 145 K
22 Seth Sigler 10 5'9 160 WR/DB
23 Zach Adams 10 6'0 165 WR/LB
24 Seth Moritz * 11 5'11 155 WR/DB
25 Mark Potter * 11 5'10 200 RB/LB
26 Scott Jones 11 5'9 175 RB/LB
27 Justin Frye 11 5'10 160 RB/LB
29 Cody Bower * 12 5'8 155 WR/DB
30 Chad Binegar 10 5'6 120 WR/DB
31 Stephen Miller 10 5'11 185 RB/LB
32 Jon Geiger 11 5'6 150 K
33 Brandon Roberson 10 5'8 160 RB/LB
34 Jesse Sichini 10 5'8 155 WR/DB
35 Michael Frasure 11 5'9 165 RB/NG
36 Aaron Cooke 11 6'0 190 TE/LB
37 Derek Shirey 10 5'7 190 RB/LB
38 Zak Gompf ** 12 5'11 195 FB/DE
39 Remington Harper 11 5'9 160 TE/LB
40 Austin McCann 10 6'0 150 RB/LB
41 Clay Morgan 10 5'8 160 RB/LB
44 Zach Griggs 10 5'9 140 WR/DB
45 Corey Kissling * 11 5'8 170 RB/LB
46 Brian Myers 10 6'0 205 TE/LB
47 Zach Ginunas 11 5'9 190 RB/LB
48 Woody Frasure 10 5'11 150 WR/DB
50 Greg Proctor 12 5'10 225 OT/DT
51 Cary MacLaughlin 10 5'8 170 OG/NG
52 Cameron Kiger * 12 6'2 275 OT/DT
53 Coty Perez 10 6'1 150 OG/DE
54 Will Crabbe * 12 5'8 200 NG
55 Mark Yanko 12 5'10 220 OT/DT
56 Darren Moore 12 6'0 210 OG/DT
57 Max Delaplane * 12 5'9 230 OT/NG
58 Brad Wolfe * 12 5'10 230 OT/DT
59 Scott Frazier 12 5'7 225 NG
60 Cody Ochs 10 5'8 190 OG/DT
63 Ben Fannin 12 5'11 260 OT/DT
64 Nick Amyx ** 12 6'5 210 C/DE
66 Grant Waugh 11 5'10 240 OT/DT
67 Sam Dennis 12 5'11 200 OG/DT
70 Cameron Sinnott 11 5'10 190 OG/LB
72 Jacob Leake 10 5'8 150 OG/DT
73 Curtis West 11 5'8 200 OG/DT
74 Bryce Bumgardner ** 12 5'11 235 OG/DT
75 Jesse Wilson ** 12 5'11 240 OG/DT
76 David Schneider 10 6'1 250 C/DT
77 Alex Wallace * 11 6'8 295 OT/DT
78 Justin Chamberlain 11 6'1 260 OT/DT
79 Weston Andy 10 6'1 270 OT/DT
80 Derek Hart 10 6'1 180 WR/DE
81 Andy Richards 10 6'0 160 WR/DB
82 Kyle Skaggs 11 5'11 155 WR/DB
84 Ty Spence 11 5'10 165 WR/DB
85 Jaushua Huntsberger 10 5'7 125 WR/DB
86 Jeshiah Eggers 11 5'10 200 TE/DE
87 Taylor McGuire 10 6'2 200 TE/DE
88 Cody Ringhiser 10 5'9 160 TE/LB
89 Tony Ellis * 12 6'2 225 TE/DE
99 Jarrod Dicken 10 6'3 180 TE/DE
   * = Letters Earned
   BOLD = Captains