2008 Varsity Roster
 
  2008 Team Pictures
 
  2008 Depth Chart


Links
 
 

Contact Us



 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

2008 Returning Upperclassmen
# Name Class Height Weight Position
1 Jaush Huntsberger * 12 5'10 140lbs WR/DB
7 Patrick Angle * 11 6'1 195lbs QB/DB
8 Ryan Sigler 11 6'3 180lbs WR/DE
10 Mason Mays * 11 5'11 175lbs WR/DB
11 Jon Neff ** 12 6'3 225lbs QB/DE
12 Ralph Robinson * 11 6'0 200lbs TE/DE
14 Brandon Graham 10 6'0 165lbs WR/DE
15 Clay Morgan ** 12 5'10 180lbs RB/LB
16 Jordan Rutter * 11 5'11 165lbs WR/DB
17 Jordan Jurgensmier 10 5'11 140lbs QB/DB
18 Korey Swaim 11 5'9 160lbs WR/DB
19 Caleb Valkinburg 11 5'11 165lbs FB/LB
20 Brian Cook 10 5'11 150lbs TB/DB
21 Jake Ratliff 10 6'2 150lbs WR/DB
22 Seth Sigler ** 12 5'11 170lbs WR/DB
23 Zach Adams ** 12 6'3 205lbs WR/DB
25 Dylan Cavinee 10 5'11 160lbs RB/DB
26 Kermit Berry 10 5'8 160lbs FB/LB
27 Matt Hall 10 5'9 155lbs WR/LB
28 Zach McDaniel * 11 5'11 165lbs RB/DB
31 Stephen Miller * 12 6'0 220lbs FB/DT
33 Michael Snider * 11 6'0 200lbs FB/LB
43 Nate Poling 10 6'2 150lbs TE/DE
44 Zach Griggs 12 5'10 150lbs WR/DB
47 Cary MacLaughlin 12 5'10 200lbs FB/OG/NG
48 Ronnie Burcham * 12 6'1 180lbs K
50 Taylor MaGuire * 12 6'4 260lbs OT/DT
51 Tyler Dement 10 5'6 180lbs C/DT
52 Kyle Andy 11 5'11 190lbs OG/NG
53 Nate Green 10 6'0 185lbs OG/DE
54 David Schneider * 12 6'1 270lbs OG/DT
55 Andy McManis 12 6'2 365lbs OT/DT
56 Joe Dennis 11 6'3 205lbs OT/DT
57 Cody Ochs 12 5'11 260lbs OG/DT
58 Kevin Smith 11 6'1 215lbs OG/DT
59 Bobby Russell 11 6'2 250lbs C/DT
60 Ryan Anderson 12 5'11 190lbs OG/DT
62 Austin Wyrick 10 5'10 150lbs OG/LB
63 Matt Horton 10 6'1 230lbs OT/DT
64 Kris Kernen 11 5'9 195lbs OT/DT
65 Clayton Kiger 10 6'2 250lbs OT/DT
67 Leland Monroe 10 5'9 165lbs OG/DT
68 Brian Sellards 10 5'11 215lbs OT/DT
69 John Teal 10 6'0 230lbs OT/DT
70 Tim King 10 6'1 215lbs OT/DT
71 Weston Andy ** 12 6'2 260lbs OT/DT
72 Derek Shirey * 12 5'11 235lbs OG/DT
73 Nathan Chandler 10 6'0 205lbs TE/DE
74 Jeff Murphy 11 5'11 210lbs OG/DT
75 Jake Pogemoeller 11 6'3 235lbs OT/DT
76 Jesse Arnold 10 6'3 240lbs OT/DT
77 Brock Thompson 11 6'1 220lbs OT/DT
78 Garret Clark 10 5'6 175lbs C/DT
79 TJ McCray 11 5'11 255lbs C/DT
81 Coty Perez 12 6'1 180 WR/DE
82 Anthony Semancik 12 5'9 140lbs WR/DB
84 Jacob Hood 10 6'1 170lbs TE/DE
86 Lance Ballinger 10 6'0 165lbs TE/LB
87 Ryan Aubin 10 5'8 130lbs WR/DB
89 James Herb 10 5'8 145lbs WR/DB

 * = Letters Earned
   BOLD = Captains