2009 Varsity Football Roster
# Name Class Height Weight Position
1 Zach McDaniel ** 12 5'11 170lbs WR/DB
7 Patrick Angle ** 12 6'1 210lbs QB/LB
8 Ryan Sigler * 12 6'3 180lbs WR/DE
10 Mason Mays ** 12 6'0 175lbs WR/LB
11 Nate Poling 11 6'3 180lbs WR/DE
12 Kelly Long 10 5'10 165lbs QB/DB
14 Brandon Graham * 11 6'1 195lbs WR/LB
15 Jordan Sharb 10 6'1 180lbs WR/DE
16 Chris Souders 10 5'6 145lbs WR/LB
17 Jordan Jurgensmier * 11 6'1 160lbs QB/DB
18 Korey Swaim * 12 5'11 170lbs WR/DB
19 Caleb Valkinburg * 12 5'11 175lbs FB/LB
20 Lance Ballinger 11 6'1 165lbs RB/DE
21 Jake Ratlcliff 11 6'3 170lbs WR/DB
22 Brian Cook * 11 6'0 165lbs RB/LB
23 Jordan Rutter ** 12 6'0 165lbs WR/DB
24 Isaac Lindsey 10 5'11 165lbs WR/DB
25 Dylan Cavinee * 11 5'11 160lbs RB/LB
26 Kermit Berry 11 5'8 160lbs RB/LB
27 Zach Dixon 10 5'10 160lbs WR/DE
28 Robert Reed 12 5'11 160lbs WR/DB
30 Caleb Frasure 10 5'9 140lbs WR/DB
33 Michael Snider ** 12 6'0 190lbs FB/LB
34 Billy Wright 10 5'6 135lbs WR/DB
35 Matt Hall 11 5'10 160lbs WR/LB
39 Shane Horton 10 6'3 185lbs WR/DE
41 Rusty Knece 10 5'10 170lbs RB/DT
43 Alex Llewellen 12 5'8 175lbs OG/DT
50 Alex Schneider 10 5'10 235lbs C/DT
51 Tyler Dement 11 5[7 210lbs G/DT
52 Kyle Andy 12 5'11 200lbs OG/NG
56 Joe Dennis 12 6'4 240lbs OT/DT
57 Michael Fortner 10 6'0 215lbs OG/DT
58 Kevin Smith * 12 6'1 230lbs OG/DT
59 Bobby Russell ** 12 6'2 250lbs C/DT
61 Mikey Hartshorn 10 5'9 190lbs OG/DT
62 Austin Wyrick 11 5'11 170lbs OG/LB
63 Ralph Robinson ** 12 6'0 200lbs OG/DE
64 Kris Kernen 12 5'10 220lbs OT/DT
65 Rusty Pugh 11 5'11 210lbs OT/DT
66 Aaron Wolfe 10 5'8 210lbs OG/DT
67 Coy Blair 10 6'3 325lbs OT/DT
68 Brian Sellards 11 5'11 240lbs OT/DT
69 John Teal 11 6'1 230lbs OT/DT/K
70 Tim King * 11 6'1 226lbs OT/DT
71 Kevin Brown 10 5'10 180lbs OL/DL
72 Clayton Kiger 11 6'4 290lbs OT/DT
73 Nathan Chandler * 11 6'2 216lbs TE/DE
74 Jeffrey Murphy * 12 6'0 220lbs OG/DT
75 Rodger Brown 10 6'0 200lbs OT/DT
76 Cody Worthington 11 5'6 165lbs OG/DT
77 Brock Thompson * 12 6'1 230lbs OT/DT
78 Garrett Clark 11 5'8 195lbs C/DT
79 T.J. McCray 12 5'11 280lbs OT/DT
82 Jacob Hood 611 6'2 190lbs WR/DE
86 Derek Montgomery 11 6'0 210lbs K
89 James Herb 11 5'9 150lbs WR/DB
99 Paul Wesselhoft 11 6'3 195lbs OT/DE

 * = Letters Earned
   BOLD = Captains