| Head Coach : | Homer Geiger |
| Varsity Asistants : | |
| Captains : | Anthony Schrader |
| Overall Record : | 07-03 |
| Location | Opponet | Result | Score |
| Lancaster | Lancaster | WIN | 20-00 |
| Marietta | Marietta | LOSS | 00-10 |
| LOGAN | Bremen | WIN | 40-00 |
| Jackson | Jackson | WIN | 34-00 |
| LOGAN | Wellston | WIN | 20-00 |
| Columbus (Ohio Field) | Columbus East | LOSS | 00-18 |
| Nelsonville | Nelsonville | WIN | 52-06 |
| LOGAN | Columbus Aquinas | WIN | 14-00 |
| LOGAN | Columbus Deaf and Dumb | LOSS | 00-07 |
| LOGAN | Canal Winchester | WIN | 12-06 |
| POINTS FOR : | 192 (19.2) |
| POINTS AGAINST : | 085 (08.5) |
ALL-SEOAL Selections - N/A
ALL-SE DISTRICT Selections - N/A
ALL-STATE Selections - None.
Special Individual Awards -
Stats cannot be accumulated due to lack of information in the old newspapers.
Seniors:
Juniors:
Sophomores:
Not Sure of Class: Stoughton (E), Drake (T), Solon (G), B.Blair (C),
Watson (G), Struble (T), Crawford (E), Anthony Schrader (QB), Kleinschmidt
(HB), Reasoner (HB), George Cooke (FB), Keynes (G), C.Blair (G), Roberts
(E), Martin (T), R.Schrader (G), Charles Bebout (FB), Soliday (HB), Brashares
(HB), Francis (QB)