| Head Coach : | Dale Amyx (1980, 1990) |
| Varsity Asistants : | Jim Robinson (1979), Kelly Wolfe (1991), Pat Walsh (1997), Bob Cassidy (1999) |
| Captains : | Tyler Wadsworth, Trevor Emerson, Dave Ellis, Jason Dicken |
| Overall Record : | 06-04 |
| Regular Season Record : | 06-04 |
| SEOAL Record : | 04-02 |
| Location | Opponet | Result | Score |
| LOGAN | New Lexington | LOSS | 06-33 |
| Nelsonville | Nelsonville-York | WIN | 46-19 |
| Zanesville | Zanesville | WIN | 28-14 |
| LOGAN | Jackson * | WIN | 28-13 |
| Columbus Desales | Columbus Desales | LOSS | 00-13 |
| LOGAN | Warren * | WIN | 53-07 |
| LOGAN | Point Pleasant * | WIN | 40-07 |
| LOGAN | Athens * | WIN | 06-00 |
| Marietta | Marietta * | LOSS | 00-13 |
| Gallipolis | Gallia Academy * | LOSS | 03-06 |
| POINTS FOR : | 210 (21.0) |
| POINTS AGAINST : | 125 (12.5) |
| SEOAL POINTS FOR : | 130 (21.6) |
| SEOAL POINTS AGAINST : | 046 (07.6) |
ALL-SEOAL Selections - Tyler Wadsworth, Josh Bailey, Steve Call, Austin Rohr
ALL-SE DISTRICT Selections - Tyler Wadsworth, Josh Bailey (SM), Steve Call (SM), Austin Rohr
ALL-STATE Selections - Tyler Wadsworth (Spec. Mention), Austin Rohr (Spec. Mention)
Rushing Leaders -
| Player | Attempts | Yards | TDS | Yrds/Carry |
| Austin Rohr | 227 | 1387 | 16 | 6.11 |
| Steve Call | 41 | 174 | 0 | 4.24 |
| Josh Bailey | 39 | 146 | 1 | 3.74 |
| Justin Pack | 25 | 85 | 2 | 3.40 |
| Ryan Kemper | 14 | 56 | 0 | 4.00 |
| Corey Spackey | 06 | 48 | 2 | 8.00 |
| Jonathan Pippen | 03 | 14 | 0 | 4.66 |
| Torey Kratzenburg | 04 | 14 | 0 | 3.50 |
| Noah Yates | 02 | 10 | 0 | 5.00 |
| Jacob Bray | 01 | 02 | 0 | 2.00 |
| B.J. Hughes | 01 | -5 | 0 | -5.00 |
| Dave Ellis | 47 | -96 | 1 | -2.04 |
Passing Leaders -
| Player | Comp. | Att. | Yards | TDs | INTs |
| Dave Ellis | 55 | 111 | 637 | 6 | 7 |
| Corey Spackey | 03 | 03 | 59 | 0 | 0 |
| B.J. Hughes | 00 | 02 | 0 | 0 | 1 |
Receiving Leaders -
| Player | Receptions | Yards | TDs |
| Jason Dicken | 20 | 249 | 2 |
| Brandon Metzler | 09 | 199 | 3 |
| B.J. Hughes | 09 | 84 | 0 |
| Steve Call | 08 | 58 | 0 |
| Patrick Howe | 03 | 28 | 0 |
| Josh Bailey | 03 | 28 | 0 |
| Cole Resler | 02 | 21 | 0 |
| Austin Rohr | 06 | 21 | 1 |
| Jordan Walsh | 01 | 14 | 0 |
| Stephen Caron | 01 | 05 | 0 |
| Tory Kratzenburg | 01 | -1 | 0 |
Scoring Leaders -
| Player | Touchdowns | X-Points | 2-Points | FGs | Total Points |
| Austin Rohr | 17 | 0 | 1 | 0 | 104 |
| Brandon Metzler | 03 | 0 | 0 | 0 | 18 |
| Jonathan Pippen | 00 | 13 | 0 | 1 | 16 |
| Jason Dicken | 02 | 0 | 0 | 0 | 12 |
| Corey Spackey | 02 | 0 | 0 | 0 | 12 |
| Justin Pack | 02 | 0 | 0 | 0 | 12 |
| Steve Call | 01 | 0 | 2 | 0 | 10 |
| Josh Sturgell | 01 | 0 | 0 | 0 | 06 |
| B.J. Hughes | 01 | 0 | 0 | 0 | 06 |
| Dave Ellis | 01 | 0 | 0 | 0 | 06 |
| Josh Bailey | 01 | 0 | 0 | 0 | 06 |
| Ryan Kemper | 00 | 0 | 1 | 0 | 02 |
Defensive Leaders -
| Player | Assists | Solo | Total Tackles | T-F-L | Sacks | INT | PBU | Fumbles | Blocks |