The 2004 Loganfootball.com All-SEOAL football team has been announced. This is not the official SEOAL team selected by league coaches, but is the team selected by the staff of Loganfootball.com.
OFFENSE
| Position | Player | School | Height | Weight | Class |
| Quarterback | Jason Schob | Marietta | 6'1 | 180lbs | SR |
| Running Back | Josh Beebe | Warren | 6'0 | 185lbs | SR |
| Running Back | Kevin Call | Logan | 5'10 | 180lbs | JR |
| Running Back | Tom Wire | Marietta | 6'1 | 200lbs | JR |
| Receiver | Scott Casto | Marietta | 5'8 | 155lbs | SR |
| Receiver | BJ Hughes | Logan | 6'0 | 165lbs | SR |
| Receiver | Jaymes Haggerty | Gallia Academy | 6'1 | 180lbs | Soph |
| Offensive Line | Walter Miller | Jackson | 6'3 | 250lbs | SR |
| Offensive Line | Jared Walton | Logan | 6'2 | 220lbs | SR |
| Offensive Line | Ray Robinson | Logan | 6'1 | 185lbs | SR |
| Offensive Line | Alex Bole | Marietta | 6'0 | 205lbs | SR |
| Offesnive Line | Zach Shawyer | Gallia Academy | 6'5 | 230lbs | SR |
DEFENSE
| Position | Player | School | Height | Weight | Class |
| Defensive Line | Randy Fisher | Jackson | 5'10 | 185lbs | SR |
| Defensive Line | Rob Rose | Logan | 6'1 | 300lbs | SR |
| Defensive Line | Jacob Mannering | Jackson | 6'2 | 300lbs | SR |
| Defensive Line | Dustin Winters | Gallia Academy | 6'0 | 215lbs | JR |
| Linebacker | Jared Wren | Athens | 6'2 | 230lbs | SR |
| Linebacker | Brett Welch | Marietta | 5'9 | 190lbs | SR |
| Linebacker | Tommy Saunders | Gallia Academy | 6'0 | 185lbs | SR |
| Linebacker | Justin Pack | Logan | 5'10 | 185lbs | SR |
| Defensive Back | Jared Humphreys | Jackson | 6'1 | 175lbs | SR |
| Defensive Back | Patrick Howe | Logan | 6'0 | 170lbs | SR |
| Defensive Back | Kyle Burnett | Gallia Academy | 6'0 | 170lbs | SR |
| Defensive Back | Adam Harris | Athens | 6'0 | 165lbs | SR |
Honorable Mention Selections:
| Position | Player | School | Height | Weight | Class |
| Running Back | Mitch Spires | Athens | 5'11 | 200lbs | JR |
| Offensive Line/Linebacker | Joe Hill | Athens | 5'11 | 210lbs | SR |
| Receiver/Defensive Back | Jeff Payton | Gallia Academy | 5'11 | 170lbs | SR |
| Receiver/Defensive Back | Tyler Clagg | Gallia Academy | 5'11 | 150lbs | SR |
| Running Back/Linebacker | Brenton Wayland | Jackson | 5'10 | 170lbs | SR |
| Defensive Line | John Leonard | Jackson | 6'2 | 215lbs | Soph |
| Quarterback | Corey Spackey | Logan | 6'0 | 200lbs | SR |
| Running Back | Justin Coakley | Logan | 5'8 | 190lbs | JR |
| Running Back/Defensive Back | Stephen Huffman | Marietta | 6'0 | 165lbs | Soph |
| Receiver | Ben Howlett | Marietta | 6'2 | 160lbs | SR |
| Quarterback/Linebacker | Garrett Proctor | Warren | 6'0 | 170lbs | Soph |
| Tight End/Linebacker | Chris Peckens | Warren | 6'0 | 180lbs | Soph |
Player of The Year: Jared Humphreys, Jackson
Coach of the Year: Dale Amyx, Logan