The 2005 Loganfootball.com All-SEOAL football team has been announced. This is not the official SEOAL team selected by league coaches, but is the team selected by the staff of Loganfootball.com.
OFFENSE
| Position | Player | School | Height | Weight | Class |
| Quarterback | Jeff Golden | Gallia Academy | 6'0 | 180lbs | SOPH |
| Running Back | Chris Stalder | Athens | 5'8 | 155lbs | SR |
| Running Back | Kevin Call | Logan | 5'9 | 180lbs | SR * |
| Running Back | Tom Wire | Marietta | 6'1 | 195lbs | SR * |
| Receiver | Cory Kriechbaum | Marietta | 5'8 | 155lbs | JR |
| Receiver | Shaphen Robinson | Gallia Academy | 6'1 | 180lbs | SR |
| Receiver | Jayme Haggerty | Gallia Academy | 6'1 | 190lbs | JR * |
| Offensive Line | Beu Riley | Jackson | 6'3 | 280lbs | JR |
| Offensive Line | Bryce Bumgardner | Logan | 5'8 | 240lbs | JR |
| Offensive Line | Dusty Nicholson | Jackson | 6'0 | 220lbs | SR |
| Offensive Line | Phil Bokovitz | Gallia Academy | 6'1 | 265lbs | JR |
| Offesnive Line | Bruce Lehman | Logan | 6'4 | 290lbs | SR |
DEFENSE
| Position | Player | School | Height | Weight | Class |
| Defensive Line | John Leonard | Jackson | 6'3 | 260lbs | JR |
| Defensive Line | Stephen Spears | Logan | 5'4 | 145lbs | SR |
| Defensive Line | Kurt Roberts | Athens | 6'3 | 245lbs | SR |
| Defensive Line | Tyson Kratzenburg | Logan | 5'10 | 220lbs | SR |
| Linebacker | Dustin Winters | Gallia Academy | 6'0 | 225lbs | SR * |
| Linebacker | Ben Jordan | Jackson | 5'8 | 210lbs | SR |
| Linebacker | Justin Saunders | Gallia Academy | 6'0 | 175lbs | SR |
| Linebacker | Justin Coakley | Logan | 5'8 | 190lbs | SR |
| Defensive Back | Marcus Boggs | Jackson | 6'0 | 190lbs | SR |
| Defensive Back | Lucas Wright | Logan | 5'10 | 160lbs | SOPH |
| Defensive Back | Stephen Huffman | Marietta | 6'1 | 185lbs | JR |
| Defensive Back | Robbie Spencer | Marietta | 6'0 | 165lbs | SR |
SPECIALISTS
| Position | Player | School | Height | Weight | Class |
| Kicker | Justin Estes | Marietta | 5'8 | 155lbs | JR |
| Punter | Tony Ellis | Logan | 6'0 | 190lbs | JR |
| Kick Returner | Garrett Proctor | Warren | 6'2 | 160lbs | JR |
Honorable Mention Selections:
| Position | Player | School | Height | Weight | Class |
| Fullback/Def. End | Mitch Spires | Athens | 5'11 | 205lbs | SR |
| Tight End/Linebacker | Derek Hall | Athens | 6'4 | 210lbs | JR |
| Off. Tackle/Def. Tackle | Matt Hemphill | Gallia Academy | 5'11 | 220lbs | SR |
| Cornerback | Nathan Jones | Gallia Academy | 5'9 | 150lbs | SR |
| Running Back/Linebacker | Dusty Erwin | Jackson | 6'0 | 200lbs | SR |
| Running Back/Safety | Jesse Adams | Jackson | 5'11 | 175lbs | SR |
| Linebacker | Adam Stohs | Logan | 5'7 | 175lbs | SR |
| Off. Guard | Jesse Wilson | Logan | 5'10 | 245lbs | JR |
| Off. Tackle/Def. End | Brent Townsend | Marietta | 5'11 | 235lbs | SR |
| Defensive End | Cory Hart | Marietta | 6'1 | 245lbs | SOPH |
| Running Back | Tyler Schaad | Warren | 6'0 | 180lbs | JR |
| Off. Guard/Def. End | Chris McGuire | Warren | 6'2 | 260lbs | SR |
Player of The Year: Kevin Call, Logan
Coach of the Year: Dale Amyx, Logan