2013 Logan Chieftains Varsity Roster
| No. | Name | Class | Ht. | Wt. | Position |
|---|---|---|---|---|---|
| 1 | Kevin Allwine | 12 | 5-10 | 165 | WR/DB |
| 2 | Nathan Cocks | 11 | 5-9 | 155 | WR/DB |
| 3 | Kody McKinnis | 10 | 5-9 | 150 | RB/DB |
| 4 | Casey Phillips | 11 | 6-0 | 135 | WR/DB |
| 5 | Caleb Lewellen | 11 | 6-1 | 165 | QB/DB |
| 6 | Kaleb McKinnis | 12 | 6-0 | 185 | RB/LB |
| 7 | Evan DeLong * | 12 | 6-3 | 175 | WR/DB |
| 8 | Dominic Micochero | 10 | 5-10 | 160 | WR/LB |
| 9 | Brendan Karns | 10 | 5-10 | 145 | WR/DB |
| 10 | Isiah Smith | 10 | 6-0 | 160 | WR/DB |
| 11 | Nick Maniskas **(C) | 12 | 5-11 | 170 | WR/DB |
| 12 | Lane Little | 10 | 5-7 | 135 | QB/DB |
| 13 | Colton Dixon | 9 | 5-5 | 115 | QB/DB |
| 14 | Dominick Stevens | 12 | 5-6 | 150 | WR/DB |
| 16 | Rawn Riggs | 9 | 5-4 | 155 | RB/LB |
| 17 | Joe Foltz * | 11 | 6-1 | 175 | WR/DB |
| 19 | Austin Scarberry **(C) | 12 | 5-7 | 185 | RB/LB |
| 20 | Charles Bowlby | 12 | 6-1 | 155 | K |
| 21 | Cameron Donaldson | 11 | 6-0 | 155 | RB/LB |
| 22 | Dean Jordan * | 11 | 6-0 | 185 | TE/LB/P |
| 23 | Corey Wilson | 10 | 5-7 | 125 | WR/DB |
| 24 | Kyle Spelock | 9 | 5-6 | 125 | WR/DB |
| 25 | Gabe Smith | 12 | 6-4 | 200 | TE/DL |
| 27 | Peter Rosado | 9 | 5-7 | 130 | WR/DB |
| 28 | Riley Nelson | 9 | 5-8 | 140 | RB/LB |
| 29 | Jenson Wallace | 9 | 5-6 | 125 | WR/DB |
| 30 | Nick Kost ** | 12 | 6-0 | 185 | QB/DB |
| 31 | Brandon Arnett | 11 | 5-11 | 165 | WR/DB |
| 32 | Will Brooks | 11 | 5-10 | 185 | TE/LB |
| 33 | Cole Baron | 10 | 5-10 | 180 | RB/DB |
| 34 | Clay Swyers | 9 | 5-6 | 160 | RB/LB |
| 35 | Tommy Wright | 9 | 5-7 | 160 | RB/LB |
| 36 | Kevin Fisher | 11 | 6-8 | 225 | TE/LB |
| 38 | Isaac Schmeltzer ** | 12 | 5-11 | 175 | RB/DB |
| 46 | Chris Smyers | 11 | 5-7 | 190 | RB/LB |
| 49 | Bryce McBride * | 10 | 5-9 | 175 | RB/LB |
| 50 | Jesse Needs * | 12 | 5-11 | 225 | OL/DL |
| 51 | Charles Paulson ** | 12 | 6-3 | 250 | OL/DL |
| 52 | Nick Schneider * | 12 | 6-0 | 215 | OL/DL |
| 53 | Austin Huffines | 9 | 6-0 | 205 | OL/DL |
| 54 | Reggie Wesselhoeft * | 12 | 6-4 | 300 | OL/DL |
| 55 | Colton Wolfe | 12 | 6-0 | 205 | OL/DL |
| 56 | Josh Rairdain | 10 | 5-10 | 205 | OL/DL |
| 57 | Josh Banick | 12 | 6-0 | 225 | OL/DL |
| 58 | Tyler Showalter | 9 | - | - | OL/DL |
| 61 | Brock Emerson ** | 12 | 5-10 | 250 | OL/DL |
| 62 | Adam Baker | 11 | 5-11 | 180 | OL/DL |
| 64 | Cody Stamper-Norman | 10 | 5-11 | 175 | OL/DL |
| 66 | TJ Meyer | 9 | - | - | OL/DL |
| 68 | Will Esteph | 10 | 6-0 | 180 | OL/DL |
| 69 | Caleb Myers ** | 12 | 6-0 | 205 | OL/DL |
| 70 | Chase Walter | 10 | 6-2 | 205 | OL/DL |
| 71 | Jacob Gragg | 12 | 6-1 | 295 | OL/DL |
| 72 | Aaron Banick | 10 | 6-3 | 315 | OL/DL |
| 73 | Brian Anderson | 9 | - | - | OL/DL |
| 74 | Dylan Loftis | 9 | - | - | OL/DL |
| 75 | Keith Martin | 11 | 5-11 | 225 | OL/DL |
| 76 | Brandon Skinner | 10 | 5-10 | 290 | OL/DL |
| 77 | Justin McCune | 12 | 6-3 | 185 | OL/DL |
| 78 | Tommy Hayden | 10 | 6-2 | 195 | OL/DL |
| 79 | Zach Buckley | 10 | 5-10 | 270 | OL/DL |
| 81 | DJ Madison | 11 | 6-2 | 205 | TE/DL |
| 82 | Dennis Smathers (C) | 12 | 5-7 | 155 | TE/LB |
| 83 | Kyle Saunders | 9 | - | WR/DB | |
| 84 | Tyler Blount | 10 | 5-9 | 165 | WR/DB |
| 86 | Kory Henthorne | 9 | 6-3 | 215 | TE/DE |
* = Varsity Letter(s) Won
(C) = Full-time team captain
(C) = Full-time team captain