2020 Logan Chieftains Varsity Roster
No. | Name | Class | Ht. | Wt. | Position |
---|---|---|---|---|---|
1 | Izaac Swope | 10 | 5-8 | 135 | WR/DB |
2 | Jonny McClelland * (C) | 12 | 6-0 | 175 | WR/DB |
3 | Alex Thompson | 10 | 5-7 | 150 | WR/DB |
4 | Tyler Dawson | 10 | 5-5 | 170 | RB/LB |
5 | Kole Allman | 10 | 5-10 | 170 | TE/DL |
6 | Hunter Hill | 10 | 6-0 | 150 | WR/DB |
7 | Brayden Sturgell | 10 | 6-0 | 155 | QB/DB |
8 | Nick Hazelwood | 12 | 6-1 | 170 | WR/LB |
9 | Easton Castle | 10 | 5-4 | 135 | WR/DB |
10 | Ian Frasure * | 12 | 5-10 | 155 | QB/DB |
11 | Owen Angle * | 11 | 6-1 | 165 | WR/DB |
12 | Trace Sigafooce | 11 | 5-8 | 155 | WR/DB |
13 | Brandon Heft * | 12 | 6-2 | 165 | WR/DB |
14 | Kaiden Patton | 11 | 5-11 | 150 | WR/DB |
16 | Phillip Fraley | 10 | 5-7 | 150 | WR/DB |
17 | Zach Chapin * | 10 | 6-0 | 190 | PK |
18 | Ryan Harden | 10 | 5-11 | 170 | WR/LB |
19 | Justin Mustard * | 11 | 6-0 | 165 | TE/LB |
20 | Cody Hatfield | 11 | 6-0 | 180 | WR/LB |
21 | Varik Fick | 10 | 5-11 | 150 | RB/DB |
22 | Kenton Nester | 11 | 5-7 | 150 | WR/DB |
23 | Simon Pierce | 10 | 6-5 | 170 | TE/DL |
24 | Caden McCarty * (C) | 12 | 6-0 | 185 | RB/DB |
25 | JD Turner | 10 | 5-9 | 190 | RB/LB |
26 | Chase Sharp | 11 | 5-5 | 140 | WR/DB |
27 | Robby Leffler | 10 | 6-1 | 165 | WR/LB |
28 | Wyatt Woodgeard | 9 | 5-8 | 135 | QB/DB |
29 | Everett Marcum | 9 | 5-7 | 135 | WR/DB |
30 | Jacob Konkler | 9 | 5-10 | 150 | WR/LB |
31 | Traten Poling * (C) | 11 | 6-0 | 190 | WR/LB |
32 | Glenny Harris/td> | 9 | 5-8 | 145 | WR/DB |
33 | Dakota Knight | 9 | 5-9 | 145 | WR/DB |
35 | Campbell Kernen | 9 | 5-5 | 135 | WR/LB |
36 | Gavin Sauer | 9 | 5-8 | 130 | WR/LB |
38 | Cody Carrell | 12 | 5-8 | 170 | RB/LB |
40 | Brayden Griffin | 9 | 6-0 | 140 | WR/DB |
44 | Jack Brown | 9 | 5-8 | 150 | RB/LB |
50 | Carson Hodson * | 11 | 6-1 | 215 | OL/DL |
51 | Cayden Alford | 10 | 6-5 | 200 | OL/DL |
52 | Connor Carrier | 10 | 5-10 | 220 | OL/DL |
53 | Owen Linton | 9 | 5-8 | 190 | OL/DL |
54 | Tyler Kost * | 12 | 6-1 | 185 | OL/DL |
56 | Anthony McCune | 10 | 5-10 | 250 | OL/DL |
57 | Kaden Wyckoff | 9 | 5-10 | 250 | OL/DL |
58 | Quinn Walsh * | 12 | 6-1 | 230 | OL/LB |
59 | Daniel Miller | 10 | 6-3 | 230 | OL/DL |
60 | Cason Downard | 10 | 6-0 | 250 | OL/DL |
61 | Isaiah Campbell | 11 | 6-0 | 230 | OL/DL |
62 | Lane Welker | 12 | 6-4 | 290 | OL/DL |
64 | Mason Linton | 11 | 5-8 | 235 | OL/DL |
66 | Christian Blount | 11 | 5-10 | 165 | OL/DL |
67 | Kody Yates | 9 | 5-8 | 180 | OL/DL |
68 | Collin Tomack | 9 | 5-6 | 170 | OL/DL |
69 | Aiden Hite | 9 | 6-2 | 250 | OL/DL |
70 | Troy Vermillion | 10 | 6-0 | 265 | OL/DL |
71 | Lane Vorhees | 10 | 6-0 | 230 | OL/DL |
72 | Trevor Atkins | 9 | 5-10 | 165 | OL/DL |
73 | Andrew Combs | 9 | 6-0 | 300 | OL/DL |
74 | Avery Linton | 9 | 5-9 | 190 | OL/DL |
75 | Dawson Pickens | 10 | 6-1 | 270 | OL/DL |
76 | Devan Brooks | 9 | 5-7 | 150 | OL/LB |
77 | Dalton Brooks | 10 | 5-9 | 195 | OL/LB |
78 | Keiton Arledge * | 11 | 6-3 | 330 | OL/DL |
79 | Leiland Everett | 9 | 5-7 | 150 | OL/LB |
80 | Henry Pierce * (C) | 12 | 6-2 | 190 | TE/DL |
81 | Lucas Wolfe | 9 | 5-10 | 150 | TE/DL |
82 | Julian Harris | 9 | 5-7 | 130 | WR/LB |
86 | Ian Allen | 12 | 6-2 | 175 | TE/DL |
88 | Cody Wyckoff | 10 | 5-11 | 175 | TE/DL |
* = Letter(s) earned