2018 Logan Chieftains Varsity Roster
| No. | Name | Class | Ht. | Wt. | Position |
|---|---|---|---|---|---|
| 1 | Preston Yates ** | 12 | 5-8 | 180 | RB/LB |
| 2 | Jonny McClelland | 10 | 5-10 | 150 | WR/DB |
| 3 | Garrett Mace * | 11 | 5-9 | 155 | WR/DB |
| 4 | Kyle Arnett | 12 | 5-11 | 160 | WR/DB |
| 5 | Israel Bookman * | 11 | 5-10 | 130 | PK |
| 6 | Seven Fick | 10 | 5-10 | 170 | RB/LB |
| 7 | Braeden Spatar * | 11 | 5-10 | 175 | QB/DB |
| 8 | Nick Hazelwood | 10 | 5-11 | 150 | WR/DB |
| 9 | Colten Castle | 11 | 5-9 | 130 | WR/DB |
| 10 | Trevor Wolfe * | 12 | 6-6 | 165 | TE/DB |
| 11 | Landon Little ** | 12 | 6-0 | 155 | WR/DB |
| 12 | Tyler Cummin ** | 12 | 5-10 | 180 | RB/DB |
| 13 | Brandon Heft | 10 | 6-2 | 150 | WR/DB |
| 14 | Traten Poling | 9 | 5-10 | 163 | QB/DB |
| 16 | Ian Frasure | 10 | 5-8 | 140 | QB/DB |
| 20 | Caden McCarty | 10 | 5-10 | 160 | RB/LB |
| 21 | Jeromy Weaver ** | 12 | 5-11 | 195 | TE/LB |
| 22 | Aaron Magdich * | 12 | 5-11 | 140 | WR/DB |
| 23 | Jared Justice | 9 | 5-11 | 177 | RB/DB |
| 24 | Donovan LeCroy | 12 | 5-11 | 160 | WR/DB |
| 25 | Wyatt Jordan | 9 | 5-9 | 203 | RB/LB |
| 28 | Colton Ruff ** | 11 | 5-10 | 195 | RB/LB |
| 29 | Conner Ruff ** | 11 | 5-10 | 190 | RB/LB |
| 31 | Tyler Eshelman | 11 | 5-9 | 155 | RB/LB |
| 32 | Cody Carrell | 10 | 5-8 | 150 | RB/LB |
| 34 | Jakob Black * | 12 | 5-8 | 155 | WR/DB |
| 36 | Trevor Horner * | 11 | 5-7 | 240 | RB/DL |
| 50 | Quinn Walsh | 10 | 5-9 | 195 | OL/DL | 51 | Jace Justice | 12 | 5-8 | 215 | OL/DL | 52 | Jacob DeWitt | 11 | 5-10 | 205 | OL/LB |
| 54 | Tyler Kost | 10 | 5-10 | 185 | OL/DL | 55 | Sam Kisor * | 11 | 5-11 | 220 | OL/DL | 56 | Clay Risch ** | 12 | 6-0 | 190 | OL/DL | 57 | Josh Horton | 12 | 6-0 | 200 | OL/DL | 58 | Sam Hall ** | 12 | 6-6 | 240 | OL/DL | 59 | Christopher Wolfe | 12 | 5-9 | 255 | OL/DL | 61 | Blaise Zagoric | 12 | 5-8 | 185 | OL/DL | 62 | Lane Welker | 10 | 6-2 | 275 | OL/DL | 65 | Trevor Wyckoff * | 11 | 6-1 | 285 | OL/DL | 66 | Logan Vincent | 12 | 6-2 | 245 | OL/DL | 68 | Zach Abram | 12 | 6-2 | 180 | OL/DL | 71 | Hunter Mowery | 10 | 6-2 | 195 | OL/DL | 72 | Sheldon Frasure | 12 | 6-2 | 230 | OL/DL | 73 | Steven Lewis | 12 | 5-7 | 140 | OL/DL | 74 | Ryan Eshelman | 10 | 5-11 | 220 | OL/DL | 75 | Wyat Ellinger | 12 | 6-0 | 170 | OL/DL |
| 76 | Mason Linton | 9 | 5-9 | 255 | OL/DL | 77 | Brody Wood | 12 | 6-4 | 195 | OL/DL |
| 78 | Keiton Arledge | 9 | 6-0 | 270 | OL/DL | 80 | Henry Pierce | 10 | 6-1 | 170 | TE/DL | 82 | Nick Anderson | 11 | 6-0 | 200 | TE/DL |
* = Letter earned