2022 Logan Chieftains Varsity Roster
No. | Name | Class | Ht. | Wt. | Position |
---|---|---|---|---|---|
1 | Izaac Swope * | 12 | 6-1 | 180 | WR/DB Capt. |
2 | Alex Thompson ** | 12 | 5-8 | 140 | RB/DB |
3 | Jack Walsh | 10 | 5-9 | 145 | QB/LB |
4 | Tyler Dawson ** | 12 | 5-5 | 150 | RB/LB |
5 | Wyatt Woodgeard * | 11 | 6-0 | 175 | QB/DB |
6 | Hunter Hill * | 12 | 6-1 | 150 | WR/DB |
7 | Brayden Sturgell ** | 12 | 6-0 | 170 | RB/LB Capt. |
8 | Mason Cox | 10 | 5-6 | 125 | WR/DB |
9 | Easton Castle * | 12 | 5-6 | 160 | WR/DB |
10 | Noah Daugherty | 10 | 6-0 | 150 | WR/LB-P |
11 | Austin Winsziehr | 10 | 5-10 | 140 | RB/DB |
12 | Kaden Morgan * | 10 | 5-6 | 145 | RB/DB |
13 | Everett Marcum * | 10 | 5-11 | 160 | WR/LB |
14 | Brandon Ross | 12 | 5-10 | 200 | RB/DL |
17 | Kourtni Buchanan | 12 | 5-7 | 150 | WR/DB |
19 | Ryan Harden * | 12 | 6-0 | 190 | WR/DL |
21 | Varik Fick ** | 12 | 5-11 | 160 | RB/DB Capt. |
22 | Talon Thompson | 10 | 5-5 | 145 | RB/DB |
24 | Judd Buckley | 10 | 5-3 | 115 | WR/DB |
25 | Campbell Kernen | 11 | 5-7 | 150 | WR/DB |
26 | JD Turner | 12 | 5-10 | 175 | RB/LB |
28 | Maddox Arnett | 10 | 6-0 | 160 | TE/DL |
31 | Jeremy Fraley | 10 | 5-5 | 125 | RB/DB |
34 | Chris Gompf * | 10 | 5-9 | 160 | RB/LB |
44 | Jack Brown *** | 11 | 5-10 | 195 | RB/LB |
52 | Connor Carrier * | 12 | 6-0 | 245 | OL/DL |
53 | Kobe Hodge | 11 | 6-4 | 260 | OL/DL |
54 | Kallen Wilson * | 10 | 5-9 | 230 | OL/DL |
56 | Anthony McCune * | 12 | 5-11 | 255 | OL/DL |
57 | CJ McCullough | 10 | 6-1 | 270 | OL/DL |
62 | Jaden Miller | 9 | 6-2 | 285 | OL/DL |
63 | Kive Rose | 9 | 5-8 | 170 | OL/LB |
64 | Andrew Combs | 11 | 6-1 | 295 | OT/DL |
66 | Owen Linton | 11 | 5-11 | 200 | OL/DL |
67 | Kody Yates | 11 | 5-9 | 195 | OL/DL |
68 | Elijah Yates | 10 | 6-1 | 260 | OL/DL |
69 | Tanner Riggs | 11 | 5-10 | 285 | OL/DL |
70 | Wesley Snider | 10 | 6-4 | 340 | OL/DL |
71 | Lane Vorhees | 12 | 6-0 | 220 | OL/DL |
72 | Dominik Graham | 10 | 6-1 | 250 | OL/DL |
73 | Landon Rife | 10 | 6-2 | 275 | OL/DL |
74 | Avery Linton * | 11 | 5-10 | 210 | OL/DL |
75 | Dawson Pickett | 12 | 6-1 | 280 | OL/DL |
76 | Talen Alford | 9 | 6-0 | 225 | OL/DL |
77 | Dalton Brooks ** | 12 | 6-0 | 195 | OL/DL Capt. |
78 | Aiden Hite | 11 | 6-4 | 315 | OL/DL |
79 | Noah Markin | 10 | 5-11 | 260 | OL/DL |
81 | Lucas Wolfe * | 11 | 6-3 | 175 | TE/DL |
86 | Daniel Miller * | 12 | 6-4 | 230 | TE/DL |
87 | Bryce Blair | 9 | 6-0 | 175 | TE/DE |
* = Letter(s) earned