2015 Logan Chieftains Varsity Roster
| No. | Name | Class | Ht. | Wt. | Position |
|---|---|---|---|---|---|
| 2 | Aaron Jackson | 11 | 5-10 | 140 | WR/CB |
| 3 | Jenson Wallace | 11 | 5-10 | 150 | WR/CB |
| 4 | Stu Harper | 12 | 5-9 | 165 | PK |
| 5 | Tommy Breining | 11 | 6-3 | 160 | WR/S |
| 6 | Jeremy Minor | 11 | 5-11 | 165 | RB/LB |
| 7 | Lane Little **(C) | 12 | 5-11 | 155 | QB-K/DB |
| 8 | Brady Walsh | 10 | 6-0 | 185 | QB/S |
| 9 | Brendan Karns * | 12 | 6-0 | 175 | TE/S |
| 10 | Isaiah Smith **(C) | 12 | 6-3 | 186 | WR-K/S |
| 11 | Landon Little | 9 | 5-9 | 130 | WR/CB |
| 12 | Tyler Cummin | 9 | 5-9 | 140 | QB/S |
| 13 | Colton Dixon | 11 | 5-10 | 135 | QB/S |
| 14 | Isaac Baron | 10 | 6-0 | 175 | QB/CB |
| 16 | Cymon Rooker | 10 | 5-11 | 175 | TE/LB |
| 17 | Ben Nihiser | 12 | 5-11 | 170 | WR/LB |
| 19 | David Talbott | 10 | 6-1 | 140 | WR/CB |
| 20 | Cameron Fields | 10 | 5-11 | 135 | RB/S |
| 21 | Colton Stilwell * | 12 | 5-11 | 220 | RB/LB |
| 22 | Bryan Black | 12 | 6-2 | 180 | WR/S |
| 23 | Corey Wilson * | 12 | 5-8 | 150 | RB/CB |
| 24 | Kyle Spelock | 11 | 5-11 | 160 | RB/LB |
| 25 | Joseph Downs | 9 | 5-11 | 160 | RB/LB |
| 28 | Colin Duke | 10 | 5-8 | 120 | RB/S |
| 29 | Kyle Jacobsen | 12 | 5-8 | 135 | RB/CB |
| 30 | Shane Souders | 9 | 5-11 | 175 | RB/LB |
| 31/43 | Jamey Starlin | 10 | 6-1 | 175 | TE/LB | 32 | Jeromy Weaver | 9 | 5-11 | 155 | RB/LB |
| 33 | Riley Nelson | 11 | 6-1 | 165 | WR/CB |
| 34 | Dominic Micochero * | 12 | 6-0 | 170 | RB/LB |
| 35 | Thomas Wright | 11 | 6-1 | 180 | TE/LB |
| 31/43 | Jamey Starlin | 10 | 6-1 | 175 | TE/LB |
| 44 | Preston Yates | 9 | 5-11 | 175 | RB/LB |
| 49 | Bryce McBride *** (C) | 12 | 5-11 | 185 | RB/LB |
| 50 | Carter Hodson | 10 | 6-0 | 205 | OL/DL |
| 51 | Eddie Lanning * | 12 | 6-4 | 285 | OL/DL |
| 52 | Garrett Baker | 10 | 5-10 | 175 | OL/LB |
| 53 | Cameron Kiser | 11 | 6-0 | 200 | OL/DL |
| 54 | Tucker Wilson | 10 | 6-3 | 290 | OL/DL |
| 55 | Kory Henthorne * | 11 | 6-4 | 250 | OL/DL |
| 56 | Josh Rardain ** | 12 | 5-10 | 190 | OL/DL |
| 57 | Preston Hileman | 10 | 5-11 | 230 | OL/DL |
| 58 | Dakota Dement | 10 | 5-10 | 200 | OL/DL |
| 60 | Cody Wolfe | 11 | 5-10 | 240 | OL/DL |
| 61 | Hunter Dickens | 10 | 5-11 | 225 | OL/DL |
| 62 | Nick Baker | 10 | 5-11 | 185 | OL/DL |
| 63 | Zach Duvall | 10 | 6-0 | 200 | OL/DL |
| 64 | Cody Stamper-Norman | 12 | 6-2 | 190 | OL/DL |
| 65 | Christian Phillips | 12 | 6-2 | 280 | OL/DL |
| 66 | Noah Jackson | 10 | 5-10 | 185 | OL/DL |
| 67 | Kamryn Carter | 10 | 6-0 | 275 | OL/DL |
| 68 | Joseph Mers | 10 | 5-11 | 180 | OL/DL |
| 71 | Dakota Stiffarm | 10 | 5-11 | 195 | OL/DL |
| 72 | George Clifton | 10 | 6-0 | 265 | OL/DL |
| 73 | Noah Dooley | 10 | 6-4 | 220 | OL/DL |
| 74 | Clay Risch | 9 | 5-11 | 150 | OL/DL |
| 75 | Chris Harper | 10 | 6-1 | 225 | OL/DL |
| 76 | Brandon Skinner * | 12 | 6-0 | 285 | OL/DL |
| 78 | Tommy Hayden ** | 12 | 6-3 | 205 | OL/DL |
| 79 | Zach Buckley * | 12 | 6-0 | 285 | OL/DL |
| 81 | Aaron Magdich | 9 | 5-10 | 110 | WR/CB |
| 82 | Virgil Wedmore | 10 | 5-11 | 160 | RB/S |
| 84 | Tyler Blount | 12 | 5-11 | 150 | TE/LB |
| 86 | Sam Hall | 9 | 6-4 | 165 | TE-DL |
| 87 | TJ Meyer | 11 | 6-2 | 205 | TE/LB |
| 88 | Casey Heft | 10 | 5-9 | 135 | WR/CB |
* = Varsity Letter(s) Won
(C) = Full-time team captain
(C) = Full-time team captain