All-Time LHS Coaching History
Years | Coach | Games | Overall | League | Titles | Playoffs | Win% | League% |
---|---|---|---|---|---|---|---|---|
1905(1) | Murat H. Cherrington | 3 | 0-1-2 | - | - | - | .500 | - |
1907 (1) | Claude Lyons | 5 | 3-2 | - | - | - | .600 | - |
1909-10 | John S. Cherrington | 8 | 3-5 | - | - | - | .375 | - |
1912(1) | Claude Pettit | 5 | 3-1-1 | - | - | - | .700 | - |
1913(1) | N.B. Nunamaker | 6 | 3-2-1 | - | - | - | .583 | - |
1914-15(2) | Earl C. Reed | 13 | 8-5 | - | - | - | .615 | - |
1917(1) | J. Linville | 7 | 5-2 | - | - | - | .714 | - |
1918(1) | Harry Seidenstrecker | 4 | 2-1-1 | - | - | - | .625 | - |
1919(1) | M.T. Moorehead | 7 | 4-3 | - | - | - | .667 | - |
1920-21(2) | Homer Geiger | 18 | 9-6-3 | - | - | - | .583 | - |
1922-24(3) | Herman Lehman | 25 | 12-10-3 | - | - | - | .540 | - |
1925-27(3) | Harley Meyer | 25 | 15-9-2 | 6-9 | 0 | - | .615 | .400 |
1928-30(3) | T.D. "Ted" Sawyer | 27 | 6-21 | 3-12 | 0 | - | .222 | .176 |
1931-34(4) | John "Red" Longley | 39 | 24-12-4 | 14-8-2 | 1(1) | - | .650 | .600 |
1935(1) | Carl Schroeder | 10 | 7-2-1 | 4-2-1 | 0 | - | .750 | .642 |
1936-41(6) | Tom Bender | 57 | 38-18-1 | 27-9-1 | 2(2) | - | .675 | .743 |
1942-43(2) | C.L. Mackey | 19 | 9-7-3 | 7-5-2 | 0 | - | .552 | .571 |
1944-46(3) | Tom Armstrong | 29 | 18-9-2 | 14-6-1 | 0 | - | .655 | .690 |
1947-1953(7) | Dwight Diller | 64 | 33-28-3 | 27-18-3 | 1(3) | - | .539 | .593 |
1954-56(3) | Alson Schrivner | 27 | 8-17-2 | 7-13-1 | 0 | - | .333 | .357 |
1957-65(9) | Mel Adams | 84 | 57-24-3 | 46-14-3 | 3(4) | - | .696 | .753 |
1966-67 & 1969-71(5) | Richard "Dick" Mikes | 46 | 30-15-1 | 22-11-1 | 0 | - | .663 | .661 |
1968(1) | Lou Parker | 10 | 7-3 | 5-2 | 0 | - | .700 | .714 |
1972-73(2) | Paul Adams | 18 | 9-8-1 | 7-6-1 | 0 | 0 | .527 | .535 |
1974-76(3) | Bill Biggers | 30 | 15-14-1 | 12-8-1 | 1(5) | 0 | .516 | .595 |
1977-78(2)@ | Bob Boynton | 12 | 10-1-1 | 7-0 | 1(6) | 0 | .875 | 1.00 |
1979-1981(3) | Dave Snipes | 29 | 13-15-1 | 8-11-1 | 0 | 0 | .465 | .425 |
1982-84(3) | Steve Coate | 30 | 11-18-1 | 7-7 | 0 | 0 | .383 | .500 |
1985-89(5) | Clarence Perry | 51 | 41-10 | 22-3 | 3(7) | 1$ | .803 | .880 |
1990-09(20) | Dale Amyx | 211 | 140-71 | 96-25 | 13(8) | 7^ | .660 | .793 |
2010-12(3) | Kelly Wolfe | 30 | 6-24 | 6-10 | 0 | 0 | .200 | .375 |
2013-2018 (6) | Billy Burke | 60 | 26-34 | 10-3 | 1(9) | 0 | .433 | .769 |
2019- | Mike Eddy | 49 | 16-33 | n/a | n/a | n/a | .326 | n/a |
@ = 1978 season last only two games due to the LHS Teachers' Strike
OHSAA Playoffs were not instituted until 1972.
$ = Clarence Perry made the playoffs in 1987.
^ = Dale Amyx made the playoffs in 1999, 2000, 2001, 2006, 2007, 2008, 2009
The SEOAL began play in 1925.
1) 1934
2) 1939
3) 1952
4) 1958, 1964, 1964
5) 1976
6) 1977
7) 1987, 1988, 1989
8) 1991, 1992, 1994, 1998,1999, 2000, 2001, 2004, 2005, 2006, 2007, 2008, 2009
9) 2013
OHSAA Playoffs were not instituted until 1972.
$ = Clarence Perry made the playoffs in 1987.
^ = Dale Amyx made the playoffs in 1999, 2000, 2001, 2006, 2007, 2008, 2009
The SEOAL began play in 1925.
1) 1934
2) 1939
3) 1952
4) 1958, 1964, 1964
5) 1976
6) 1977
7) 1987, 1988, 1989
8) 1991, 1992, 1994, 1998,1999, 2000, 2001, 2004, 2005, 2006, 2007, 2008, 2009
9) 2013