LoganFootball.com
  • Home
  • 2022 Season
    • 2022 Roster
    • 2022 Varsity Schedule
    • 2022 Stats
    • 2022 JV Schedule
    • 2022 9th Grade Schedule
    • Future Chieftain Football Schedules >
      • 2023 Varsity
      • 2024 Varsity
  • Coaches
    • Coaching Staff
    • Coaching History
  • Stadium
  • History
    • History
    • Chieftain Video Archive >
      • 1950s
      • 1970s
      • 2000s
    • Bill Sauer Field
    • Top Traditions
    • Helmet History
    • Archives >
      • 2021 >
        • 2021 Roster
        • 2021 Varsity Schedule
        • 2021 Stats
        • 2021 JV Schedule
        • 2021 9th Grade Schedule
      • 2020 >
        • 2020 Roster
        • 2020 Varsity Schedule
        • 2020 Stats
        • 2020 JV Schedule
        • 2020 9th Grade Schedule
      • 2019 >
        • 2019 Roster
        • 2019 Varsity Schedule
        • 2019 Stats
        • 2019 JV Schedule
        • 2019 9th Grade Schedule
      • 2018 >
        • 2018 Roster
        • 2018 Varsity Schedule
        • 2018 Stats
        • 2018 JV Schedule
        • 2018 9th Grade Schedule
      • 2017 >
        • 2017 Roster
        • 2017 Varsity Schedule
        • 2017 Stats
        • 2017 JV Schedule
        • 2017 9th Grade Schedule
      • 2016 >
        • 2016 Roster
        • 2016 Varsity Schedule
        • 2016 Stats
        • 2016 JV Schedule
        • 2016 9th Grade Schedule
      • 2015 >
        • 2015 Roster
        • 2015 Varsity Schedule
        • 2015 Stats
        • 2015 JV Schedule
        • 2015 9th Grade Schedule
      • 2014
      • 2013
      • 2012
      • 2011
      • 2010
      • 2009
      • 2008
      • 2007
      • 2006
      • 2005
      • 2004
      • 2003
      • 2002
      • 2001
      • 2000
    • Photos >
      • All Team Photos
      • 2015
      • 2014
      • 2013
      • 2012
      • 2011
      • 2010
      • 2009
      • 2007
      • 2006
      • 2005
      • 2004
      • 2003
      • 2002
      • 1980
      • 1979
      • 1976
  • Media
  • Celebration of Champions
    • 1985-86 Logan Basketball
    • 1990-91 Lady Chiefs
    • 1992 Logan Lady Chiefs
    • 1934
    • 1939
    • 1964
    • 1989
    • 1994
    • 1999
    • 2000
    • 2004
2017 Logan Chieftains Varsity Roster
No. Name Class Ht. Wt. Position
2 Austin Thrapp 10 5-10 155 WR/DB
3 Garrett Mace 10 5-9 150 WR/DB
4 Kyle Arnett 11 6-0 150 WR/DB
5 Israel Bookman 10 5-9 140 PK
7 Braeden Spatar 10 5-9 170 QB/DB
8 Brady Walsh ** 12 6-0 185 QB/DB
9 Colten Castle 10 5-9 125 WR/DB
10 Trevor Wolfe 11 6-3 175 WR/DB
11 Landon Little * 11 5-11 160 WR/DB
12 Tyler Cummin * 11 5-11 165 RB/DB
13 Wes Brooks 11 6-0 185 WR/DB
14 Isaac Baron 12 6-0 185 WR/DB
16 Cymon Rooker * 12 6-0 195 TE/DL
17 Isaac Debina 11 5-10 155 WR/DB
19 David Talbott * 12 6-1 165 RB/DB
20 Cameron Fields 12 5-11 150 RB/LB
21 Jeromy Weaver * 11 5-11 165 TE/LB
22 Aaron Magdich 11 5-11 130 WR/DB
23 Kyle Horner 11 6-0 155 RB/LB
24 Donovan LeCroy 11 6-0 140 WR/LB
28 Colton Ruff * 10 5-10 155 RB/LB
29 Conner Ruff * 10 5-10 155 RB/LB
30 Jacob Hackworth 12 5-10 145 WR/DB
31 Tyler Eshelman 10 5-9 140 RB/LB
32 Jacob DeWitt 10 5-7 135 RB/LB
33 Thomas Wodzisz 12 5-4 105 WR/DB
34 Jakob Black 11 5-10 145 WR/DB
36 Trevor Horner 10 5-11 205 RB/LB
38 Joshua Blazer 10 5-10 155 WR/DB
44 Preston Yates * 11 5-11 175 RB/LB
50 Carter Hodson * 12 6-1 225 OL/DL
51 Josh Chapin 10 5-10 195 OL/DL
52 Garrett Baker 12 5-11 185 OL/LB
53 Blaine Miller 11 6-0 180 OL/DL
54 Tucker Wilson 12 6-3 305 OL/DL
55 Sam Kisor 10 6-0 185 OL/DL
56 Clay Risch * 11 6-0 185 OL/DL
57 Josh Horton 11 5-11 190 OL/DL
58 Dakota Dement * 12 5-10 175 OL/DL
59 Aaron Wolfe 11 5-9 215 OL/DL
61 Blaise Zagoric 11 5-10 165 OL/DL
62 Nick Baker 12 6-1 215 OL/DL
63 Chris Fitch 12 5-11 190 OL/DL
65 Trevor Wyckoff * 10 6-0 265 OL/DL
66 Logan Vincent 10 6-2 235 OL/DL
67 Kamryn Carter ** 12 6-1 275 OL/DL
68 Zach Abram 11 6-0 180 OL/DL
70 Lance Edwards 11 6-0 225 OL/DL
71 Dakota Stiffarm * 12 6-1 235 OL/DL
73 Isaac Lewis 11 5-10 175 OL/DL
77 Brody Wood 11 6-2 180 OL/DL
79 Carson Miller 10 6-0 205 OL/DL
81 Sheldon Frasure 11 6-0 215 TE/DL
82 Nick Anderson 10 6-1 180 TE/DB
83 Justin Wolfe 10 6-3 170 TE/DL
86 Sam Hall * 11 6-6 215 TE/DL
88 Casey Heft * 12 6-0 165 WR/DB
* = Letter earned
Powered by Create your own unique website with customizable templates.