2014 Logan Chieftains Varsity Roster
| No. | Name | Class | Ht. | Wt. | Position |
|---|---|---|---|---|---|
| 1 | Chance Cox * | 12 | 6-2 | 155 | WR-K/CB |
| 2 | Nathan Cocks* | 12 | 5-9 | 160 | WR/CB |
| 3 | Jenson Wallace | 10 | 6-0 | 150 | WR/CB |
| 4 | Casey Phillips * | 12 | 6'2 | 160 | WR/S |
| 5 | Caleb Lewellen * | 12 | 6-2 | 180 | QB/LB |
| 6 | Donovan Wallace | 9 | 5-7 | 160 | WR/DB |
| 7 | Lane Little * | 11 | 5-11 | 155 | QB/CB |
| 8 | Brady Walsh | 9 | 5-11 | 170 | QB/LB |
| 9 | Brendan Karns | 11 | 5-9 | 175 | WR/LB |
| 10 | Isaiah Smith * | 11 | 6-4 | 190 | WR-K/S-P |
| 12 | Billy Forbes | 9 | 6-0 | 170 | TE/DE |
| 13 | Colton Dixon | 10 | 5-6 | 130 | QB/CB |
| 14 | Isaac Baron | 9 | 5-10 | 170 | QB/DB |
| 16 | Cymon Rooker | 9 | 5-7 | 160 | TE/LB |
| 17 | Joe Foltz * | 12 | 6-2 | 175 | WR/CB |
| 19 | David Talbot | 9 | 5-10 | 140 | WR/DB |
| 20 | Cameron Fields | 9 | 5-9 | 120 | WR/DB |
| 21 | Colton Stilwell | 11 | 5-9 | 200 | RB/LB |
| 22 | Dean Jordan ** | 12 | 5-11 | 200 | RB/LB-P |
| 23 | Corey Wilson | 11 | 5-6 | 155 | RB/CB |
| 24 | Kyle Spelock | 10 | 5-11 | 170 | WR/S |
| 25 | Blandon Holmes | 9 | 5-11 | 175 | RB/LB |
| 27 | Peter Rosado | 10 | 6-0 | 155 | WR/S |
| 28 | Matthew Swart | 9 | 5-11 | 180 | RB/LB |
| 29 | Wyatt Wolfe | 9 | 5-10 | 165 | RB/LB |
| 30 | Zach Duvall | 9 | 6-0 | 175 | TE/DL |
| 31 | Brandon Arnett * | 12 | 6-0 | 160 | RB/CB |
| 32 | Will Brooks | 12 | 5-11 | 190 | TE/LB |
| 33 | Riley Nelson | 10 | 6-0 | 160 | WR/LB |
| 34 | Domonic Micochero | 11 | 5-9 | 175 | RB/LB |
| 35 | Thomas Wright | 10 | 6-1 | 175 | WR/LB |
| 36 | Kevin Fisher * | 12 | 6-9 | 230 | TE/DE |
| 38 | Clay Swyers | 10 | 6-0 | 180 | RB/LB |
| 43 | Jamey Starlin | 9 | 6-0 | 150 | WR/DB |
| 44 | Zach Dress | 9 | 5-9 | 175 | RB/DB |
| 46 | Chris Smyers | 12 | 5-8 | 190 | OL/LB |
| 47 | Joseph Mers | 9 | 5-8 | 165 | TE/DE |
| 49 | Bryce McBride ** | 11 | 5-11 | 190 | RB/LB |
| 50 | Carter Hodson | 9 | 5-8 | 190 | OL/DL |
| 51 | Eddie Lanning | 11 | 6-3 | 275 | OL/DL |
| 52 | Austin Huffines | 10 | 6-3 | 250 | OL/DL |
| 53 | Garrett Baker | 9 | 5-6 | 160 | OL/LB |
| 54 | Chris Harper | 9 | 6-1 | 200 | OL/DL |
| 55 | Kory Henthorne | 10 | 6-6 | 255 | OL/DE |
| 56 | Josh Rardain * | 11 | 6-0 | 200 | OL/DL |
| 57 | Chris Fitch | 9 | 6-0 | 175 | OL/LB |
| 58 | Dakota Dement | 9 | 5-9 | 180 | OL/DL |
| 60 | Cody Wolfe | 10 | 5-10 | 240 | OL/DL |
| 61 | Tucker Wilson | 9 | 6-2 | 260 | OL/DE |
| 62 | Adam Baker * | 12 | 5-10 | 185 | OL/LB |
| 63 | Preston Hileman | 9 | 5-7 | 205 | OL/DL |
| 64 | Cody Stamper-Norman | 11 | 6-1 | 180 | OL/DE |
| 65 | Isaac Norris | 9 | 6-1 | 225 | OL/DL |
| 66 | Jacob Binion | 10 | 5-8 | 230 | OL/DL |
| 67 | Kamryn Carter | 9 | 6-1 | 250 | OL/DL |
| 68 | Will Esteph | 11 | 6-1 | 205 | OL/DL |
| 69 | Bruce Sheward | 9 | 6-0 | 240 | OL/DL |
| 70 | Hunter Dickens | 9 | 5-10 | 200 | OL/DL |
| 71 | Dakota Stiffarm | 9 | 6-0 | 210 | OL/DL |
| 72 | Austin Phillips | 12 | 6-6 | 340 | OL/DL |
| 73 | Noah Dooley | 9 | 6-2 | 200 | OL/DL |
| 74 | George Clifton | 9 | 6-0 | 250 | OL/DL |
| 75 | Keith Martin * | 12 | 6-1 | 260 | OL/DL |
| 76 | Brandon Skinner | 11 | 6-0 | 290 | OL/DL |
| 77 | Hunter Lehman | 9 | 6-1 | 220 | OL/DL |
| 78 | Tommy Hayden * | 11 | 6-3 | 210 | OL/DE |
| 79 | Zach Buckley | 11 | 6-0 | 295 | OL/DL |
| 81 | DJ Madison | 12 | 6-2 | 215 | TE/DE |
| 82 | Virgil Wedmore | 9 | 5-6 | 135 | WR/DB |
| 84 | Tyler Blount | 11 | 5-9 | 150 | WR/CB |
| 86 | Nic Baker | 9 | 5-9 | 160 | WR/DB |
| 87 | TJ Meyer | 10 | 6-2 | 180 | TE-PK/LB |
| 88 | Casey Heft | 9 | 5-10 | 125 | WR/DB |
| - | Matthew James | 10 | 5-10 | 160 | WR/CB |
| - | Eddie Azlin | 9 | 5-4 | 125 | WR/DB |
| - | Donovan Micochero | 9 | 5-6 | 190 | WR/DB |
* = Varsity Letter(s) Won
(C) = Full-time team captain
(C) = Full-time team captain